DTS HD Master / DTS 5.1 / DTS ES / DTS 96/24 | Yes / Yes / Yes / Yes |
Dolby Digital Plus / Dolby TrueHD / Dolby Surround | Yes / Yes / Yes |
Dolby Atmos | Yes |
Audyssey DSX | Yes |
dts-NeoX 111ch | Yes |
Multichannel Stereo | Yes |
Compressed Audio Enhancer MDAX2 | Yes |
DLNA Certified | Yes (v1.5) |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
DSD Streaming | Yes (2.8 MHz) |
FLAC HD 192/24 / WAV 192/24 / ALAC 96/24 | Yes / Yes / Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
Photo streaming JPEG | Yes |
AirPlay Audio Streaming | Yes |
Windows PlayTo Windows 8 RT compatible | Yes / Yes |
Internet Radio (vTuner) / Spotify Connect*/ Pandora*/ SiriusXM* | Yes / Yes / Yes / Yes |
Compatible with Remote APP for Smart Phones | Android/iOS |
Ethernet Wi-Fi | Yes / Yes (dual antenna) |
FM / AM Tuner | Yes / Yes |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
High-grade audio components | Yes |
Bluetooth | Yes |
Auto Speaker Setup by Microphone | Audyssey Mult EQ XT32 (Pro) |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Video Conversion | CVBS > HDMI; Comp > HDMI |
Video Processing | >1080p, 4k 50/60Hz |
ISF Certification | Yes |
HDMI pass-through on stand-by | Yes |
3D video pass-through Audio Return Channel | Yes / Yes |
On Screen Display Advanced GUI | Yes |
GUI Overlay on HDMI | Yes |
Setup Assistant (English, French, Spanish) | Yes / Yes / Yes |
Smart Select | 4 presets |
Variable Cross Over | Yes |
Multi-Room Zones | 3 |
Optimized Bass Redirection | Yes |
Composite In / Out | 3+1 / 2 |
Component In / Out | 1 / 3 |
HDMI In / Out | 7+1 / 3 (2 main + zone) |
Analog In / Out | 5+1 / 0 |
Digital Optical In | 2 |
Digital Coaxial In | 2 |
Multichannel Pre Out | Yes (13.2 RCA & 11.2 XLR) |
Subwoofer Out | 2 |
Zone audio preout | Yes |
7.1 Multichannel Input | Yes |
Gold Plated Terminals | Yes |
Speaker A / B | Assignable pre-out |
Height speaker terminal | Speaker B or Heigth |
Bi-Amp Drive | Yes |
Multi-Room Speaker Terminal | Yes |
RS232 control | Yes |
IR Flasher In | Yes |
DC Trigger Output | Yes |
Marantz Remote Bus | Yes |
Network: (IP-control / update) | Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / Yes / Yes |
Available Colors | Black |
System Remote Control | RC027SR |
Power Consumption in W | 60 |
Standby Consumption in W | 0.2 (with CEC 0.5) |
Maximum Dimensions (W x D x H) in inches | 17.32 x 15.39 x 7.28 |
Weight in lbs. | 22.49 |
Search by address or area to find a retailer selling Marantz near you