Colores disponibles: Oro / Plata / Negro / Plata-Oro | No / No / Sí / Sí |
Carton Maximum Dimensions (W x D x H) in mm | 537 x 497 x 281 |
Carton Weight (inc. product) in kg | 16.9 |
Consumo de energía en standby CEC en W | 0.5 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
440 x 411 x 185 (440 x 411 x 247) 【 440 x 401 x 185 】 |
Panel frontal metálico | Sí |
Network Control On Consumption in W | 3.7 |
Consumo de enería en W | 710 |
Consumo de energía sin sonido (ECO on / off) en W | 65 W / 110 W |
Pantalla táctil por aprendizaje preprogramado | Sí / No / No |
Consumo de energía en standby en W | 0.2 |
Peso en kg | 14.2 |
DSD Audio Capability | Sí |
Compatibilidad HDCP2.3 | Sí |
HDMI: 8K / 4K / CEC / eARC | Sí / Sí / Sí / Sí |
HDMI: ALLM / QMS / QFT / VRR | Sí / Sí / Sí / Sí |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Sí / Sí / Sí / Sí |
HDMI Inputs: Back / Front | 7 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120** |
Salidas HDMI: principal / zona remota | 2 / 1 |
Enrutado HDMI en modo standby | Sí |
HDMI to HDMI Scaling | up to 8K 60/50 |
Video Conversion Analog -> HDMI | Sí |
Entrada multicanal 7.1 | Sí |
Entrada / Salida analógica | 6+1 / No |
Bi-amp drive | assignable |
Entrada/salida de componentes de vídeo | 3 / 1 |
Entrada/salida de vídeo compuesto | 3+1 / 2 |
DAB / DAB+ tuner | No |
Entrada digital: coaxial / óptica | 2 / 2 |
Sintonizador de FM con RDS | No |
Entradas frontales: Audio / Digital (Ópt.) / HDMI / USB | Sí / Sí / No / Sí / Sí |
Entrada/salida HDMI | 7+1 / 3 |
Multichannel Pre Out | Sí (11.2) |
Salida multisala: analógica / digital | 2 / No |
Terminales de conexión para cajas acústicas multisala | assignable |
Multi-Room Video Out: Video / HDMI | Sí / Sí |
Número de terminales para conexión de cajas acústicas | 11 |
Entrada de fono (MM) | Sí |
Cajas acústicas A/B | assignable |
Terminal de altavoz: tornillo chapado en oro / tornillo regular | Sí / No |
Salida para subwoofer | 2 (independant) |
USB Audio (Front) / Made for iPod / Made for iPhone® | Sí / AirPlay / AirPlay |
Auro 3D | Sí |
Dolby Height Virtualization | Sí |
Dolby ProLogic Il / Dolby Surround | No / Sí |
Dolby TrueHD / Dolby Atmos | Sí / Sí |
DTS HD Master / DTS:X | Sí / Sí |
DTS Neo:X / DTS Neural:X | No / Sí |
DTS Virtual:X | Sí |
DTS:X Pro | No |
Front Wide Speakers: Dolby / DTS | No |
IMAX Enhanced | Sí |
max. number of processing (preamp) channels | 11.2 |
MPEG-H | Sí (Update) |
Estéreo Multicanal | Sí |
DC Trigger Output | 2 |
HEOS Multi-Room Integrated | Sí |
IP Control / RS232 Control / Web Control / App Control | Sí / Sí / Sí / Sí |
IR Flasher In | Sí |
Main room multichanel audio - Zone stereo downmix | Sí |
Marantz Remote Bus | Sí |
Multi-Room Zones | 3 |
TV Sound grouping | Sí |
Webbrowser Setup | Sí |
Zone Audio Output: Speaker / Preout | Sí / Sí |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Sí (2ch) / Sí (2ch) / Sí / Sí |
Zone HDMI Output from HDMI Source | Sí |
AirPlay 2 | Sí |
ALAC 192/24 | Sí |
Amazon Prime Music* / Pandora* | Sí / Sí |
Bluetooth | Sí |
Bluetooth Headphone transmission | Sí |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
DSD Audio Streaming | up to DSD5.6 |
Ethernet Ports | Sí |
FLAC HD 192/24 | Sí |
Gapless Playback | Sí (FLAC, WAV, ALAC, DSD) |
HEOS Multi-room and Streaming | Sí |
Internet radio | TuneIn |
Lossless formats FLAC / ALAC / WAV | Sí / Sí / Sí |
Lossy formats MP3 / WMA / AAC | Sí / Sí / Sí |
Roon Tested | Sí |
Spotify Connect* / Tidal* / Deezer* / others * | Sí / Sí / Sí / Sí |
WAV 192/24 | Sí |
Wi-Fi | Sí |
Auto Power off | Sí |
Configuración de altavoces automática por micrófono | Audyssey MultEQ XT32 |
Bass Sync | Sí |
Modo ECO | Sí |
Actualizaciones de firmware por red / USB | Sí / Sí |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
Idiomas de la Interfaz de Usuario Gráfica (GUI) | 9 |
ISF Certification | Sí |
Optimized Bass Redirection | Sí |
Asistente de configuración | Sí |
Temporizador | Sí |
Smart Select | Sí |
Filtro de frecuencias variable | Sí |
Voice Control - Google Assist / Apple Siri | Sí / Sí |
Voice Control - Microphone built-in | No |
Voice Control - Works with Amazon Alexa | Sí |
Audyssey | MultEQ XT32 |
Audyssey APP Support | Sí |
Audyssey Dynamic EQ / Dynamic Volume | Sí / Sí |
Audyssey LFC | Sí |
Clock Jitter Reducer | Sí |
Compressed Audio Enhancer: MDAX2 | Sí |
Chasis chapado en cobre | No |
Current Feedback Topology | Sí |
Discrete Power Amplifier | 9 |
Gold plated RCA terminals | Sí |
High Grade Audio Components | Sí |
HDAM | Sí |
Power Transformer: Toroidal / EI | EI |
Pure Direct | Sí |
Single Board Power Amplifier | No |
Speaker Setup Presets | 2 |
70% Guarantee | Sí |
number of poweramps | 9 |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 200 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | No |
Busque por dirección o área para encontrar un distribuidor Marantz cerca de usted