Number of Channels | 11.2 Channels |
Audyssey | Audyssey MultEQXT32, SubEQHT, DSX, Dynamic EQ Dynamic Volume |
DTS | DTS HD Master Audio, HD High Resolution, DTS-Neo:X, ES Discrete/Matrix, 96/24 |
Dolby | Dolby TrueHD, Digital, Digital Plus, Pro Lgic IIz, EX |
DSD (SA-CD)/Neural | Yes / No |
SRS | No |
Current Feedback Topology | Preamplifier Stage |
Discrete Amplification | No |
Power Transformer | Toroidal |
D/A Conversion | 192kHz/32-Bit |
Digital Signal Processing | Analog Devices ADSP21487 x 3 |
Video Off (Pure Direct) | Yes |
Source Direct | Yes |
Chassis | Copper Plated, Full Size |
Variable X-over | Yes |
Video Up-conversion | Yes (Analog Composite/Component Video to HDMI) |
Auto Calibration by MIC | Audyssey MultEQXT32 (upgradeable to Pro by Installer) |
Satellite Radio Ready | SiriusXM StreamingNetwork |
AM/FM Tuner | Yes (HD) |
Bass Redirection | Yes |
Lip-sync (digital audio delay) | Yes |
Software Upgradable | Yes (via Internet) |
HDMI In | 7 (including front HDMI input) |
Component In | 3 |
S-Video In | No |
Composite In | 4 |
HDMI Out | 3 (2 x Simultaneous, 1 x Zone 4) |
Component Out | 2/Incl. Zone 2 output |
S-Video Out | No |
Composite Out | 3/Incl. Zone 2 output |
Analog L&R In | 8/Including 1 x XLR |
Analog L&R Out | 3 |
Digital Optical In | 2 |
Digital Coaxial In | 2 |
Digital Optical Out | No |
Digital Coaxial Out | No |
Other | No |
Pre-Amplifier Out | 11.2 (RCA & XLR) |
Main Amplifier In | No |
Multi-Channel In | 7.1 |
Multi-Room Audio Out | Zone 2 & Zone 3 Preout (Variable) |
Multi-Room Video Out | Zone 4 HDMI, Zone 2 Component and Composite |
Multi-Room Speaker Out | Yes (Selectable) |
Speaker A B | No |
Networking | AirPlay, DLNA 1.5 certified Audio/Photo Streaming, Internet Radio, Streaming service capability (Spotify/Pandora/SiriusXM/flickr) |
SetUp Wizard | Yes (Setup Assistant) |
External control | RS-232C / IP |
DC Triggers | 2 |
D-Bus Remote (RC-5) In/Out | Yes |
Flasher In/IR Receiver In/Emitter out | 1/No/No |
Front Panel A/V Inputs | Front HDMI, USB and A/V inputs |
Headphone Out | 1 |
AC Outlets (Switched/Unswitched) | No / No |
S/N Ratio | 105dB |
Freq. Response (Analog In) | 10Hz - 100kHz (+/- 3 dB) |
Freq. Response (Dig In) | No |
Frequency Range | 87.5 - 107.9MHz |
S/N Ratio (Mono/Stereo) | 78/68 dB, HD: 85dB |
Frequency Range | 530 - 1710kHz |
S/N Ratio | HD: 85dB |
Video Freq. Response (Component) | 5Hz - 60MHz |
Video Freq. Response (Composit, S-Video) | 5Hz - 10MHz |
Color | Black |
Front Panel | Aluminum / Glass-reinforced resin |
Remote Control | Backlit, LCD, Learning, Pre-code System Remote Controller |
Power Requirement | AC120V 60Hz |
Power Consumption | 90W (Standby 0.2W) |
Dimensions W x H x D (Inchs) | 17.32' x 7.28" x 15.33" |
Weight (lbs) | 30.6 lbs |
Search by address or area to find a retailer selling Marantz near you