Number of Channels | 7.2 Channels |
Audyssey | Audyssey MultEQXT, DSX, Dynamic EQ, Dynamic Volume |
DTS | DTS HD Master Audio, HD High Resolution, ES Discrete/Matrix, Neo:6, 96/24 |
Dolby | Dolby TrueHD, Digital, Digital Plus, Pro Logic IIz, EX |
DSD (SA-CD)/Neural | Yes / No |
SRS | No |
Current Feedback Topology | Preamplifier Stage |
Discrete Amplification | Yes |
Power Transformer | EI Core |
D/A Conversion | 192kHz/24-Bit |
Digital Signal Processing | Analog Devices ADSP21487 |
Video Off (Pure Direct) | Yes |
Source Direct | Yes |
Chassis | Full Size |
Variable X-over | Yes |
Video Up-conversion | Yes (Analog Composite/Component Video to HDMI) |
Auto Calibration by MIC | Audyssey MultEQXT (upgradeable to Pro by Installer) |
Satellite Radio Ready | No |
AM/FM Tuner | FM Tuner Only |
Bass Redirection | Yes |
Lip-sync (digital audio delay) | Yes |
Software Upgradable | Yes (via Internet) |
HDMI In | 7 (including front HDMI input) |
Component In | 3 |
S-Video In | No |
Composite In | 4 |
HDMI Out | 3 (2 x Simultaneous, 1 x Zone 2) |
Component Out | 1 |
S-Video Out | No |
Composite Out | 2 |
Analog L&R In | 6 |
Analog L&R Out | 1 |
Digital Optical In | 2 |
Digital Coaxial In | 2 |
Digital Optical Out | No |
Digital Coaxial Out | No |
Other | |
Pre-Amplifier Out | 7.2 |
Main Amplifier In | No |
Multi-Channel In | 7.1 |
Multi-Room Audio Out | Zone 2 & Zone 3 Preout (Variable) |
Multi-Room Video Out | Zone 2 HDMI, Component (Assignable) and Composite |
Multi-Room Speaker Out | Yes (Selectable) |
Speaker A/B | No |
Networking | AirPlay, DLNA 1.5 certified Audio/Photo Streaming, Internet Radio, Streaming service capability (Pandora/SiriusXM/flickr and Spotify) |
DC Triggers | 2 |
Flasher In/IR Receiver In/Emitter out | 1 / No / No |
Front Panel A/V Inputs | Front HDMI, USB and A/V inputs |
Headphone Out | 1 |
AC Outlets (Switched/Unswitched) | No / No |
Power Output | 125W (20Hz - 20kHz, 0.08% THD, 2ch driven) |
S/N Ratio | 100dB |
Freq. Response (Analog In) | 10Hz - 100kHz (+/- 3 dB) |
Freq. Response (Dig In) | No |
Frequency Range | 87.5 - 107.9MHz |
S/N Ratio (Mono/Stereo) | HD: 85dB |
Frequency Range | 530 - 1710kHz |
S/N Ratio | No |
Video Freq. Response (Component) | 5Hz - 60MHz |
Video Freq. Response (Composit, S-Video) | 5Hz - 10MHz |
Signal to Noise |
Color | Black |
Front Panel | Aluminum / Glass-resinforced resin |
Remote Control | Backlit, LCD, Learning, Pre-code System Remote Controller |
Power Requirement | AC120V 60Hz |
Power Consumption | 670W (Standby 0.2W) |
Dimensions W x H x D (Inchs) | 17.32" x 7.36" x 15.98" |
Weight (lbs) | 28.66 lbs |
Search by address or area to find a retailer selling Marantz near you