Compressed audio Enhancer: MDAX / MDAX2 | No / Yes |
DTS HD Master / DTS 5.1 / DTS ES / DTS 96/24 | Yes / Yes / Yes / Yes |
Dolby Digital Plus / Dolby TrueHD / Dolby Digital EX / DPL IIz | Yes / Yes / Yes / Yes |
Audyssey DSX | Yes |
Dolby Virtual Speaker / Neural Surround | Yes / Yes |
HT-EQ / Re-EQ | Yes / No |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Power Transformer: Toroidal / EI | No / Yes |
High Grade Audio Components | Yes |
Chassis: Copper plated / Metal | Yes / No |
DLNA Certified | Yes (v1.5) |
UPnP Certified | Yes |
Network Audio: MP3 / WAV / AAC / FLAC / WMA | Yes / Yes / Yes / Yes (HD) / Yes |
Network static video (JPEG) | Yes |
Internet Radio: direct / external media player | Yes / Yes |
Ethernet | Yes (with 4 port 10/100 MBit switch) |
IP Control | Yes |
Apple APP control by iPhone/iPod touch | Yes |
Spotify* | Yes (not available in all countries) |
AirPlay Music Streaming | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 (PRO) |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Video Conversion | > HDMI |
Interlace / progressive conversion | Yes |
Analogue to HDMI scaling | > 4k |
HDMI to HDMI scaling | Yes |
Videoprocessing | Yes |
Picture adjust / Noise reduction | Yes / Yes |
HDMI pass-through on stand-by | Yes |
Deep Color pass through | Yes |
3D Video Pass-Through | Yes |
Audio Return Channel | Yes |
CEC | Yes |
Front panel cursor control | Yes |
On Screen Display: GUI / OSD | No / Yes |
Front Flap | Yes |
Composite In / Out | 4/3 |
Component In / Out | 3/2 |
HDMI In / Out | 7/3 |
Balanced In / Out | 2 / 11.2ch |
Digital Optical In / Out | 2 / 0 |
Phono (MM) In | Yes |
Digital Coaxial In / Out | 2 / 0 |
Multichannel Pre Out / Main In | 11.2ch / No |
Subwoofer Out | 2 |
7.1 multichannel input | Yes |
M-XPort for RX101 | Yes |
Marantz Remote Bus | Yes |
IR Flasher In | Yes |
Network: (IP-control / update) | Yes / Yes |
RS232C (control / update) | Yes / Yes |
DC Triggers | 2 |
Analogue In / Out | 8/2 |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
Height speaker terminal | Yes (pre-out) |
USB Audio / Made for iPod / Works with iPhone | Yes / Yes / Yes |
Audio Signal to Noise Ratio | 102dB |
FM Tuner | Yes |
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / No |
Metal Front Panel | Yes |
System Remote Control | RC019SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption in W | 90 |
Standby Consumption in W | 0.2 |
Detachable Power Cable | Yes |
Maximum Dimensions (W x D x H) in mm | 440 x 185 x 390 |
Weight in kg | 13.9 |
Search by address or area to find
a retailer selling Marantz near you