Tuner: DAB / DAB+ / FM / MW | Yes / No / Yes / Yes |
Phase Lock Loop Synthesizer | Yes |
Customised Components | Yes |
Presets | 100 (DAB) / 100 (FM / AM) |
Auto Tuning | Yes |
RDS: PTY / PS / RT | Yes / Yes / Yes |
Birdy Whistle Elimination Circuitry | Yes |
Full dot matrix display | Yes |
Gyro Touch Tuning | Yes |
Sleep Timer | No / No |
Display dimmer (via external RC) | Yes |
DRC | Yes |
Digital filter | AD1852 |
D/A Converter | 192 kHz / 24-bit |
Analogue Out | 1 |
D-Bus | Yes |
DAB terminal (1F) | 1 |
FM Antenna | 1 |
AM Antenna | 1 |
Digital Outputs: Coaxial / Optical | Yes / Yes |
RDI output: Coaxial / Optical | No / Yes |
RS232 | No |
Receiving Range (Band III / Band L) | Yes / Yes |
Signal to Noise Ratio DAB (Mono/Stereo) | 103 dB |
Total Harmonic Distortion DAB | 0.01% |
Frequency response DAB | 5 Hz - 20 kHz (+0.5/-0.5dB) |
Stereo Separation DAB | 100 dB |
Frequency Range | 87.5 - 108 MHz |
Signal to Noise Ratio (Mono / Stereo) | 74 / 68 dB |
Total Harmonic Distortion (Mono / Stereo) | 0.2 / 0.3 % |
Frequency response | 20 Hz - 15 kHz |
Channel Selectivity (FM) | 50 dB ± 400 kHz |
Usable Sensitivity | IHF 1.1 |
Stereo Separation | 43 dB (1kHz, Stereo) |
Frequency Range: MW / LW | 522 - 1611 kHz |
Signal to Noise Ratio: MW / LW | 53 / No dB |
Available Colors: Gold / Silver / Black / Silver-Gold | Yes / Yes / No / No |
Metal Front Panel | Yes |
Remote Control | No |
Power Consumption in W | 12 |
Standby Consumption in W | No |
Detachable Power Cable | Yes |
Maximum Dimensions (W x D x H) in mm | 440 x 416 x 123 |
Weight in kg | 12.3 |
Search by address or area to find
a retailer selling Marantz near you