THX Ultra II / Select II | No |
THX Surround EX | No |
DTS HD Master / DTS 5.1 / DTS ES / DTS 96/24 | Yes / Yes / Yes / Yes |
Dolby Digital Plus / Dolby TrueHD / Dolby Digital EX / DPL IIz | Yes / Yes / Yes / Yes |
Audyssey DSX | No |
Dolby Virtual Speaker / Neural Surround | No / No |
Multichannel Stereo | Yes |
Dolby Headphone | No |
Compressed audio Enhancer: MDAX / MDAX2 | No / Yes |
Current Feedback Topology | No |
Hyper Dynamic Amplifier Modules (HDAM) | No |
Pure Direct | Yes |
Power Transformer: Toroidal / EI | No / Yes |
High Grade Audio Components | No |
Chassis: Copper plated / Metal | No / Yes |
DLNA Certified | Yes |
UPnP Certified | No |
Network Audio: MP3 / WAV / AAC / FLAC / WMA | Yes / Yes / Yes / Yes / Yes |
Network static video (JPEG) | Yes |
Network Video | No |
Integrated webserver | No |
Internet Radio: direct / external media player | Yes / Yes |
vTuner / Napster* / last.fm* | Yes / No / Yes |
WiFi: integrated / external access point | No |
Ethernet | Yes |
IP Control | Yes |
Apple APP control by iPhone/iPod touch | Yes |
AirPlay Music Streaming | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Video Conversion | CVBS > HDMI; Comp > HDMI |
Interlace / progressive conversion | No |
Analogue to HDMI scaling | No |
HDMI to HDMI scaling | No |
Videoprocessing | Yes |
Picture adjust / Noise reduction | No / No |
HDMI pass-through on stand-by | Yes |
Deep Color pass through | Yes |
3D Video Pass-Through | Yes |
Audio Return Channel | Yes |
CEC | Yes |
T.B.C. - time base correction | No |
Front panel cursor control | Yes |
On Screen Display: GUI / OSD | Yes / No |
Variable Cross Over | Yes |
Lip sync control | Yes |
Multiroom zones | 1 |
Front Flap | No |
Discrete RC coding (Main- / Multiroom) | Yes / Yes |
Setup Wizard | Yes |
Composite In / Out | 4/1 |
S-Video In / Out | No / No |
Component In / Out | 2/1 |
HDMI In / Out | 6/1 |
Multi-Room Video Out: Video / Component | No / No |
Analogue In / Out | 6/1 |
Balanced In / Out | No |
Phono (MM) In | No |
Digital Optical In / Out | 2 / 0 |
Digital Coaxial In / Out | 2 / 0 |
Multi-Room Out: analog / digital | 1 / No |
Multichannel Pre Out / Main In | Yes (2.2) / No |
Subwoofer Out | 2 |
7.1 multichannel input | Yes |
M-XPort for RX101 | Yes |
Speaker Terminal: Gold plated screw / regular screw | No / Yes |
Number of terminals | 9 |
Speaker A / B | Yes |
Height speaker terminal | Speaker B or Height |
Multi-Room Speaker Terminal | Yes |
Marantz Remote Bus | Yes |
IR Receiver In / Emitter Out | No / No |
IR Flasher In | Yes |
Network: (IP-control / update) | Yes / Yes |
RS232C (control / update) | Yes / Yes |
DC Triggers | No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / No / Yes |
USB Audio / Made for iPod / Works with iPhone | Yes / Yes / Yes |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 100 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 110 W |
70% Guarantee | Yes |
Audio Signal to Noise Ratio | 100 dB |
FM Tuner | Yes |
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
Metal Front Panel | No |
System Remote Control | RC014SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / No |
Backlit key / glow key | No / Yes |
Power Consumption in W | 650 |
Standby Consumption in W | 0.2 |
Detachable Power Cable | Yes |
Maximum Dimensions (W x D x H) in mm | 440 x 389 x 161 |
Weight in kg | 10.6 |
Search by address or area to find
a retailer selling Marantz near you