Streaming audio from PC | Yes |
DAC operation mode: USB / Coax / Optical | No / No / Yes |
Wi-Fi / Bluetooth | Yes / Yes |
Wi-Fi Sharing WPS | Yes / Yes |
DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 | Yes / Yes |
Internet radio | Yes |
AirPlay Audio Streaming | Yes |
Windows PlayTo / Windows 8/RT compatible | Yes / No / No |
vTuner / Spotify Connect*/Pandora*/ SiriusXM* | Yes / Yes/ Yes / Yes |
USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / Yes / Yes |
DLNA Certified | Yes (v1.5) |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats: DSD / FLAC192/24 / ALAC96/24 / WAV192/24 / AIFF192/24 | Yes / Yes / Yes / Yes / Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD, AIFF) |
Remote APP: iDevice / Android™ | Yes / Yes |
FM / AM Tuner | Yes / Yes |
HDAM version | HDAM + HDAM SA2 |
Power Transformer: Toroidal / El | No / Yes |
High Grade Audio Components | Yes |
Symmetric circuit layout | Yes |
Extra metal plate for chassis strengthing | Yes |
Headphone Buffer | Yes (HDAM-SA2) |
Display: Dimmer / Off | Yes / Yes |
iPod / iPhone compatible USB (front) | Yes |
analog Out | 1 |
Ethernet port | Yes |
Digital Inputs: Coaxial / Optical | No / Yes |
Digital Outputs: Coaxial / Optical | No / Yes |
Sample Rate digital In | 192 kHz / 24-bit |
Marantz Remote Bus | Yes |
Flasher In / IP control | Yes |
D/A Conversion | Multi-bit, Delta-Sigma |
DAC IC | CS4398 |
Digital Filter | CS4398 |
Noise Shaper | CS4398 |
Low Pass Filter stage | HDAM SA2 |
Output Buffer | HDAM SA2 |
Headphone amp | HDAM SA2 |
Available Colors | Yes |
Metal Front Panel | Yes |
Remote Control | RC004NA |
Power Consumption in W | 35 |
Standby Consumption in W | 0.4 |
Detachable Power Cable | Yes |
Maximum Dimensions (W x D x H) in inches | 17.32 x 14.57 x 4.13 |
Weight in lbs. | 13.23 |
Search by address or area to find
a retailer selling Marantz near you