Marantz Jubiläumswochen
Verbessern Sie Ihr KlangerlebnisCompatibility: CD / SACD / DVD / DVD-A / Blu-Ray Disc | Ja / Ja / Ja / Ja / Ja |
7.1 HD Audio Output | Ja |
BD-Live | Ja |
Internal memory for BD-Live (1Gb) | Nein |
Audio Video streaming from network | Nein |
Audio exclusive mode | Ja |
Quick Start Mode | Ja |
Video Scaling on HDMI: up to 1080P | Ja |
Compressed Audio Compatibility: WMA / MP3 | Ja / Ja |
Multi Language OSD | Ja |
Decoder: Dolby Digital Plus / Dolby TrueHD / DTS HD | Ja / Ja / Ja |
Decoder: DD / DTS / DTS96/24 / SACD | Ja / Ja / Ja / Ja |
DSD from SACD via HDMI | Nein |
Multi Channel Down Mix: DD / DTS / SA-CD | Ja / Ja / Ja |
Virtual surround | Ja |
CD Compatibility: CD / CD-R/RW / HDCD / SA-CD | Ja / Ja / Ja / Ja |
VCD Compatibility: VCD / VCD 2.0 / SVCD | Nein / Nein / Nein |
DVD Compatibility: DVD-V / DVD-A / DVD-R / DVD-RW (video) / DVD+R/RW | Ja / Ja / Ja / Ja / Ja |
AVCHD / DivX HD / DivX6 / DivX Ultra / DivX plus HD | Ja / Nein / Ja / Nein / Nein |
MP3 / WMA from: CD / DVD / USB | Ja / Ja / Nein |
Image Disc Compatibility: JPEG / JPEG HD / Picture CD | Ja / Ja / Ja |
HDAM version | HDAM+HDAM SA2 |
Dedicated High Grade Audio Power Supply | Ja |
Power Transformer: Toroidal / El | Ja / Nein |
High Grade Audio Components | Ja |
Customized Components | Ja |
Copper Plated Chassis | Ja |
System block shielding: Copper plated / Metal / none | Ja / Nein / Nein |
Double Layer Bottom Plate | Ja |
Additional top cover sheet | Ja |
Bass-Management (SA-CD / DVD-A) | Ja |
Gold Plated Cinch | Ja |
Deep Color support | Ja |
CEC | Ja |
True 24 Frames Per Second (FPS) | Ja |
HDMI video adjustments | Ja |
Selectable HDMI output level (normal / expand) | Ja |
DLNA Certified | Nein |
UPnP Certified | Nein |
Network Audio: MP3 / WMA / AAC / FLAC / WAV | Nein |
Network static video (JPEG) | Nein |
Network Video: MPEG / DivX / H.264 / WMV | Nein |
Online contents service (YouTube) | Nein |
Composite / S-Video / Component | Ja / Ja / Ja |
Scart (RGB) | Nein |
HDMI: inputs / outputs | 1.3a (2x) |
analog Out: 2ch / 5.1ch / 7.1ch (Cinch) | Ja / Ja / Ja |
XLR analog out (L/R) | Ja |
Digital Out: Coax/ Optical | Ja / Ja |
SD Card reader | Ja |
Front USB | Nein |
Ethernet | Ja |
D.Bus | Nein |
Flasher In/Out | Ja / Ja |
RS232 | Ja |
D/A convertion (video) | 297 MHz / 14-bit |
D/A converter chip (video) | ADV7344 |
D/A convertion (audio) | 192 kHz / 32-bit |
D/A converter chip (audio) | AK4399 |
Video Processing | Realta Optix HQV |
48kHz sampling | 2 Hz to 20 kHz |
96kHz sampling | 2 Hz to 44 kHz |
192kHz sampling | 2 Hz to 88 kHz |
Frequency response CD (linear PCM) | 2 Hz to 20 kHz |
Frequency response (SACD, DVD-A) | 2 Hz - 100 kHz (SA-CD) |
Signal-Rauschabstand | 125 dB |
Dynamic Range: CD / DVD | 110 dB |
Total Harmonic Distortion (THD) | 0.00% |
Verfügbare Farben: Gold / Silver / Black / Silver-Gold | Nein / Nein / Ja / Nein |
Metallfront | Ja |
Fernbedienung | RC003UD |
Stromverbrauch in W | 88 |
Standby-Stromverbrauch in W | 0.3 |
Austauschbares Stromkabel | Ja |
Abmessungen (B x T x H) in mm | 440 x 409 x 164 |
Gewicht in kg | 19.2 |
Suchen Sie nach Adresse oder Gebiet, um
einen Händler zu finden, der Marantz in Ihrer Nähe verkauft