Marantz Jubiläumswochen
Verbessern Sie Ihr KlangerlebnisCompatibility: CD / SACD / DVD / DVD-A / Blu-Ray Disc | Ja / Ja / Ja / Ja / Ja |
7.1 HD Audio Output | Ja |
BD-Live | Ja |
Internal memory for BD-Live (1Gb) | Ja |
Audio Video streaming from network | Ja |
Audio exclusive mode | Ja |
Quick Start Mode | Ja |
Video Scaling on HDMI: up to 1080P | Ja |
Compressed Audio Compatibility: WMA / MP3 | Ja / Ja |
Multi Language OSD | Ja |
Decoder: Dolby Digital Plus / Dolby TrueHD / DTS HD | Ja / Ja / Ja |
Decoder: DD / DTS / DTS96/24 / SACD | Ja / Ja / Ja / Ja |
DSD from SACD via HDMI | Ja |
Multi Channel Down Mix: DD / DTS / SA-CD | Ja / Ja / Ja |
Virtual surround | Ja |
CD Compatibility: CD / CD-R/RW / HDCD / SA-CD | Ja / Ja / Nein / Ja |
VCD Compatibility: VCD / VCD 2.0 / SVCD | Nein / Nein / Nein |
DVD Compatibility: DVD-V / DVD-A / DVD-R / DVD-RW (video) / DVD+R/RW | Ja / Ja / Ja / Ja / Ja |
AVCHD / DivX HD / DivX6 / DivX Ultra / DivX plus HD | Ja / Ja / Ja / Nein / Ja |
MP3 / WMA from: CD / DVD / USB | Ja / Ja / Ja |
Image Disc Compatibility: JPEG / JPEG HD / Picture CD | Ja / Nein / Ja |
HDAM version | Nein |
Dedicated High Grade Audio Power Supply | Nein |
Power Transformer: Toroidal / El | Nein / Nein |
High Grade Audio Components | Ja |
Customized Components | Nein |
Copper Plated Chassis | Nein |
System block shielding: Copper plated / Metal / none | Nein / Ja / Nein |
Double Layer Bottom Plate | Nein |
Additional top cover sheet | Ja |
Bass-Management (SA-CD / DVD-A) | Ja (analogue only) |
Gold Plated Cinch | Ja |
Deep Color support | Ja |
CEC | Ja |
True 24 Frames Per Second (FPS) | Ja |
HDMI video adjustments | Ja |
Selectable HDMI output level (normal / expand) | Ja (RGB) |
DLNA Certified | Ja (v1.5) |
UPnP Certified | Ja |
Network Audio: MP3 / WMA / AAC / FLAC / WAV | Ja / Ja / Ja / Nein / Ja |
Network static video (JPEG) | Ja |
Network Video: MPEG / DivX / H.264 / WMV | Ja / Ja / Ja / Ja |
Online contents service (YouTube) | Ja |
Composite / S-Video / Component | Ja / Nein / Ja |
Scart (RGB) | Nein |
HDMI: inputs / outputs | 1.4a (3D ready) |
analog Out: 2ch / 5.1ch / 7.1ch (Cinch) | Ja / Ja / Ja |
XLR analog out (L/R) | Nein |
Digital Out: Coax/ Optical | Ja / Nein |
SD Card reader | Nein |
Front USB | Ja |
Ethernet | Ja |
D.Bus | Ja |
Flasher In/Out | Ja / Nein |
RS232 | Ja |
D/A convertion (video) | 297 MHz / 12-bit |
D/A converter chip (video) | ADV7340 |
D/A convertion (audio) | 192 kHz / 24-bit |
D/A converter chip (audio) | PCM1795 |
Video Processing | ABT2015 |
48kHz sampling | 2 Hz to 22 kHz |
96kHz sampling | 2 Hz to 44 kHz |
192kHz sampling | 2 Hz to 88 kHz |
Frequency response CD (linear PCM) | 2 Hz to 20 kHz |
Frequency response (SACD, DVD-A) | 2 Hz - 100 kHz (SA-CD) |
Signal-Rauschabstand | 120 dB |
Dynamic Range: CD / DVD | 105 dB |
Total Harmonic Distortion (THD) | 0.00% |
Verfügbare Farben: Gold / Silver / Black / Silver-Gold | Nein / Nein / Ja / Ja |
Metallfront | Ja |
Fernbedienung | RC005UD |
Stromverbrauch in W | 40 |
Standby-Stromverbrauch in W | 0.3 |
Austauschbares Stromkabel | Ja |
Abmessungen (B x T x H) in mm | 440 x 331 x 107 |
Gewicht in kg | 5.1 |
Suchen Sie nach Adresse oder Gebiet, um
einen Händler zu finden, der Marantz in Ihrer Nähe verkauft