Marantz Jubiläumswochen
Verbessern Sie Ihr KlangerlebnisiPod compatibility: iPod / iPod Classic / iTouch / iPod Nano / iPod Mini | 4th G and up / Ja / Ja / Ja / Ja |
Synchronizing with iTunes | Ja |
iPod charging | Ja |
Wireless audio streaming via Bluetooth | Ja |
Wired video streaming via CAT-5 | Ja |
Bluetooth version | v2.1 + EDR |
Bluetooth protocol audio signal | A2DP |
Bluetooth protocol control signal | AVRCP |
Bluetooth operation distance (in meters) | 10 |
Wallmountable | Ja |
Composite out | Ja |
S-Video out | Ja |
Component out | Ja |
Analogue out | Ja |
USB | Ja |
RS232 | Ja |
Marantz D-bus | Ja |
Built-in IR receiver | Ja |
Available colors: Silver/Black | Ja |
Fernbedienung | RC001IS |
Power Consumption (Handheld) | 5 V / 40 mA |
Power Consumption with battery charging (base dock) | 8 V / 680 mA |
Power Consumption (Extender) | 8 V / 60 mA |
Standby-Stromverbrauch in W | Nein |
Maximum Dimensions Handheld (W x D x H) in mm | 67 x 30 x 150 |
Maximum Dimensions Base Dock (W x D x H) in mm | 123 x 49 x 123 |
Maximum Dimensions Extender (W x D x H) in mm | 191 x 60 x 36 |
Weight Handheld in g | 68 |
Weight Base Dock in g | 230 |
Weight Extender in g | 230 |
Suchen Sie nach Adresse oder Gebiet, um
einen Händler zu finden, der Marantz in Ihrer Nähe verkauft